anc_googleFonts" rel="stylesheet" type="text/css">
APY* is accurate as of 12/23/2020 | |||
---|---|---|---|
Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
30 Day CD | $500.00 | 0.05% | 0.05% |
90 Day CD | $500.00 | 0.15% | 0.15% |
180 Day CD | $500.00 | 0.20% | 0.20% |
7 Month CD | MINIMUM DOES NOT APPLY | 0.25% | 0.25% |
12 Month CD | $500.00 | 0.30% | 0.30% |
18 Month CD | $500.00 | 0.40% | 0.40% |
24 Month CD | $500.00 | 0.60% | 0.60% |
36 Month CD | $500.00 | 0.90% | 0.90% |
48 Month CD | $500.00 | 0.90% | 0.90% |
60 Month CD | $500.00 | 0.90% | 0.90% |
Dream Savers CD** | $200.00 | 0.30% | 0.30% |
Junior Investor Dream Savers CD*** | $200.00 | 0.30% | 0.30% |
An interest penalty may be imposed for early withdrawals. Rates subject to change daily without notice. *Annual Percentage Yield |
|||
**Criteria for withdrawal without penalty
***Criteria for withdrawal without penalty
|